|
Rare rambler in DuPont. 1621 SF in a park-like setting with large front porch and deck to enjoy outdoors. Vaulted ceilings make this floorplan spacious witih hardwood floors in kitchen, family room and dining nook. Two-car attached garage and fully fenced with a potential dog run. large living room and formal dining area. All appliances included and a Home Warranty for buyer! Newly refinished hardwood floors after Aug. 11th.
| Last Updated | 8/25/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1999 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 23 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 3 | Bedrooms, upper level | 0 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 32 |
| Monthly rent (if rented) | 0 | Square feet finished | 1621 |
| Square footage source | Pierce County Assessor | APN | 3000420020 |
| Annual taxes | 2396 | Tax year | 2010 |
| Water company | City of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Community Features | CCRs, Golf Course |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Wood Products |
| Family Room | Main |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Dbl Pane/Storm Windw, Skylights, Vaulted Ceilings |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Alley, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Terraces |
| Master Bedroom | Main |
| Parking Type | Garage-Attached |
| Possession | Negotiable, Sub. Tenant's Rights |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, Gas Available |
| Status | A |
| Style Code | 10 - 1 Story |
| Utility Room | Main |
| View | Territorial |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 11:52 PM PDT.













Twitter
Google Buzz
