|
Gorgeous, 3 bedroom, 2.5 bath home with a bonus room/loft, and a den on the main floor. Den could be used as a fourth bedroom. Beautiful kitchen with stainless steel appliances, maple cabinets & center island. This home boasts a gas fireplace in the living room, a large master bedroom with master bath and walk-in closet, covered front patio and lovely landscaped front yard, and a generous sized, fully fenced back yard. Located in a peaceful setting, minutes from the town center.
| Last Updated | 9/2/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2006 | Community | Nw Landing |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 23 |
Schools
| School District | Steilacoom Historica |
|---|
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 3 |
| Builder | Quadrant | Fireplaces, total | 1 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 2 |
| Home Owner Dues | 0 | Monthly rent (if rented) | 0 |
| Square feet finished | 2334 | APN | 3000970280 |
| Annual taxes | 2634 | Tax year | 2010 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Contemporary |
| Bank/REO Owned | N |
| Basement | None |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Metal/Vinyl |
| Family Room | Upper |
| Floor Covering | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Loft, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Fully, Gas Available, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Upper |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.















Twitter
Google Buzz

