|
Comfort and amenities abound in this beautiful 2 year old Centex built home on Bell Hill in Dupont. Soaring ceilings in the living and dining rooms plus a den/office and a bedroom with 3/4 bath on the main floor. Great room style family room with fireplace opens on the granite island kitchen. Master suite with fireplace and deep jetted tub will be your retreat at the end of the day. Gleaming oak floors, tile bathrooms, fully fenced, landscaped and sprinklered corner lot. Welcome Home!
| Last Updated | 8/19/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2008 | Community | Nw Landing |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 28 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 1 | Bedrooms, upper level | 3 |
| Builder | Centex | Fireplaces, total | 2 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 2 |
| Home Owner Dues | 33 | Monthly rent (if rented) | 0 |
| Square feet finished | 3341 | Square footage source | County records |
| APN | 3001100810 | Annual taxes | 3860 |
| Tax year | 2010 | Water company | City of Dupont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Basement | None |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Stone, Wood |
| Extra Fin. Rm. | Upper |
| Family Room | Main |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Fireplace in Mstr BR, Jetted Tub, Loft, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Corner Lot, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Negotiable, See Remarks |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 11:52 PM PDT.















Twitter
Google Buzz
