|
Welcome to your new home! Bright open floor plan has new carpets through out, hardwood floor from the entrance through the dining room and into the kitchen that opens to the living room with gas fire place. Sizeable fenced back yard with patio for summer night bbq's! Upstairs has 3 bedrooms with two full bathrooms both with skylights for natural lighting. Surround sound speakers are in living room and master bedroom. 2 car garage off alley. Ready for you to move in!
| Last Updated | 8/13/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1999 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 31 |
Schools
| School District | Steilacoom Historica |
|---|
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 3 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Monthly rent (if rented) | 0 | Square feet finished | 1769 |
| Square footage source | Realist | APN | 3000380210 |
| Annual taxes | 2623 | Tax year | 2010 |
| Water company | City of Dupont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Bank/REO Owned | N |
| Basement | None |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Community Features | CCRs |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Entry | Main |
| Exterior | Wood Products |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dining Room, Skylights, Walk-in Closet |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot Details | Corner Lot, Curbs, Paved Street, Sidewalk |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Available |
| Show map link | Y |
| Site Features | Fenced-Partially, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 11:52 PM PDT.














Twitter
Google Buzz
