|
New construction complete by Oct 2010! Nearly 3000 sq ft! Large Family, Living, Den, Dining and 4 bedrooms. Whirlpool stove/microwave, dishwasher, corner fireplace, upgraded front & rear landscaping with patio, white 6-panel doors/trim, 5-pc Master bath. Northwest Landing is an award-winning community with tree-lined streets, walking trails, manicured parks, 18-hole golf course, downtown shops and dining. We're only 10-minutes to JBLM. Make Northwest Landing your new home.
| Last Updated | 8/13/2010 | Tract | Northwest Landing |
|---|---|---|---|
| Year Built | 2010 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 11 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 4 |
| Builder | Quadrant Homes | Fireplaces, total | 1 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 2 |
| Home Owner Dues | 32 | Lot | 3068 |
| Monthly rent (if rented) | 0 | Project | Northwest Landing |
| Square feet finished | 2800 | APN | NWL3068 |
| Annual taxes | 3700 | Tax year | 2010 |
| Water company | City of Dupont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Bank/REO Owned | N |
| Basement | None |
| Building Condition | Under Construction |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs, Golf Course |
| Den/Office | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Environmental Cert | Built Green, ENERGY STAR |
| Exterior | Metal/Vinyl |
| Floor Covering | Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Loft, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Alley, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| New Construction | Under Construction |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Gas Available, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Upper |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.



Twitter
Google Buzz

