|
Don’t want to wait to build a new home? Speed up your timeline with this new construction home already underway and ready for faster move-in!! Prepare dinner in your spacious kitchen overlooking both the dining and family areas. Flexibility in living, have an extra room on the main floor for an office, playroom, or guest bedroom. Have a lot of clothes? Come see this master closet, it’s approximately 10’x16’! We invite you to live in the most desirable planned community in the South Sound.
| Last Updated | 8/13/2010 | Tract | Hoffman Hill |
|---|---|---|---|
| Year Built | 2010 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 11 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 1 | Bedrooms, upper level | 3 |
| Builder | Quadrant Homes | Fireplaces, total | 1 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 2 |
| Home Owner Dues | 33 | Lot | 112 |
| Monthly rent (if rented) | 0 | Project | Hoffman Hill |
| Square feet finished | 2563 | Square footage source | Builder Plans |
| APN | HF3112 | Annual taxes | 3200 |
| Tax year | 2010 | Water company | City of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Basement | None |
| Bonus Room | Upper |
| Building Condition | Under Construction |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs, Golf Course |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Environmental Cert | Built Green |
| Exterior | Metal/Vinyl |
| Family Room | Main |
| Floor Covering | Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, High Efficiency |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Loft, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level, Sloped |
| Master Bedroom | Upper |
| New Construction | Under Construction |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Gas Available |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Upper |
| Water Source | Community |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.






Twitter
Google Buzz

