|
A perfectly meticulous home with a wonderful location ,floor plan and many custom features to include: oak hardwood floors throughout the first floor, family rm w/fr/plc, newer frieze carpet on second flr,wood wrapped windows, white millwork, wood blinds, spacious kitchen w/ white bay raised panel cabinets,island, s/s appliances, garden window, can lights, lrg master w/5pc bath & soaker tub, lrg loft, fully fenced yard w/patio & landscaped yard that abuts a dedicated green belt.
| Last Updated | 8/15/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2005 | Community | Nw Landing |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 14 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 4 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 32 |
| Lot dimensions | 6,800 | Monthly rent (if rented) | 0 |
| Square feet finished | 2680 | Square footage source | Realist |
| APN | 3000920580 | Annual taxes | 2944 |
| Tax year | 2010 | Water company | City Of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Basement | None |
| Bonus Room | Upper |
| Building Condition | Very Good |
| Building Information | Built On Lot, Planned Unit Dev |
| Bus line nearby | N |
| Community Features | CCRs, Golf Course |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Environmental Cert | Built Green |
| Exterior | Metal/Vinyl |
| Family Room | Main |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Loft, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Curbs, Open Space, Paved Street, Sidewalk |
| Lot Topog./Veg. | Garden Space, Level |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| View | See Remarks |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.















Twitter
Google Buzz

