|
If you work on Joint Base Lewis-McChord, ride your bike to work from your new home! 1744 perfectly designed square feet, featuring open concept plan, large kitchen for entertaining and massive bedrooms. You will not find another home in the area at this price, with this great of a layout AND covered by a new home warranty for 10 years. Get your keys faster than presale with this home, it's already under construction to be completed soon. Discover the best feeling of community around!
| Last Updated | 8/13/2010 | Tract | Hoffman Hill |
|---|---|---|---|
| Year Built | 2010 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 14 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 3 |
| Builder | Quadrant Homes | Fireplaces, total | 1 |
| Fireplaces, lower level | 0 | Fireplaces, main level | 0 |
| Fireplaces, upper level | 0 | Total covered parking | 2 |
| Home Owner Dues | 33 | Lot | 4094 |
| Monthly rent (if rented) | 0 | Project | Hoffman Hill |
| Square feet finished | 1744 | Square footage source | Builder Plans |
| APN | HF4094 | Annual taxes | 2500 |
| Tax year | 2010 | Water company | City of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Building Condition | Under Construction |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Exterior | Metal/Vinyl |
| Family Room | Main |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Baseboard, Wall |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
| Kit w/o Eating Space | Main |
| Lot Details | Alley, Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| New Construction | Under Construction |
| Parking Type | Carport-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| View | Territorial |
| Water Source | Community |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.
Twitter
Google Buzz

