|
This five bedroom (or four with den) home on a corner lot is the perfect place to call home. Amazing storage and closet space! Master bedroom is large enough for a sitting area or extra office space. Supersized garage is a bonus- which is accessed by a rear ally. Lovingly maintained, this home is located the award winning NW landing, close to freeways, shopping, great schools and military bases. This home is a gem!
| Last Updated | 7/21/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2005 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 14 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 1 | Bedrooms, upper level | 4 |
| Fireplaces, total | 0 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Monthly rent (if rented) | 0 | Square feet finished | 0 |
| APN | 3000920130 | Annual taxes | 2697 |
| Tax year | 2010 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Bank/REO Owned | N |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Metal/Vinyl |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Corner Lot, Curbs, Paved Street |
| Lot Topog./Veg. | Garden Space, Level |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.















Twitter
Google Buzz

