|
3422 Sq. Ft, 2 Car Garage w/Separate 1 Car Attached (3 Total), 5 Br 2.5 Bathroom, Living Room, Family Room, Separate Dining Room, Large Kitchen w/ Dining Area, Separate Laundry w/ Large Pantry & Utility Sink. Ceiling Fan in Master & Bedroom. Crown Molding. Custom In Wall Fresh Water Fish Tank in Living Room w/ separate Entry Way, Landscape Front & Back Yards. Double Bathroom Vanity in Master & Guest Bathrooms w/ Custom Tile Work. Internal Fire Sprinkler System.
| Last Updated | 7/8/2010 | Tract | Yehle Village |
|---|---|---|---|
| Year Built | 2002 | Community | Nw Landing |
| Garage Spaces | 3.0 | County | Pierce |
| Total Parking | 3 | Walk Score™ | 17 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 5 |
| Fireplaces, total | 0 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 3 | Home Owner Dues | 32 |
| Monthly rent (if rented) | 0 | Project | Yehle Village |
| Square feet finished | 0 | Square footage source | Seller |
| APN | 3000690500 | Annual taxes | 3000 |
| Tax year | 2010 | Water company | City of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven, See Remarks |
| Architecture | Traditional |
| Bank/REO Owned | N |
| Basement | None |
| Bonus Room | Upper |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs, Golf Course |
| Den/Office | Upper |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Environmental Cert | ENERGY STAR |
| Exterior | Metal/Vinyl, Wood Products |
| Extra Fin. Rm. | Upper |
| Family Room | Upper |
| Floor Covering | Ceramic Tile, Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Central A/C, High Efficiency |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Level, Wooded |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Patio, Shop, Sprinkler System |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Main |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.












Twitter
Google Buzz

