|
Shows like new! Popular NW landing location. 2334 SF with 3 bedrooms and bonus loft. Home backs to private greenspace and partially fenced with patio for entertaining. Owner has meticulously maintained the home. Peek a boo view of golf course too. Enjoy the NW landing lifestyle with it's golf course, town center and close proximity to I-5 and military bases.
| Last Updated | 8/17/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2006 | Community | Dupont |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 | Walk Score™ | 20 |
Schools
| Elementary School | Chloe Clark Elem |
|---|---|
| High School | Steilacoom High |
| Jr. High School | Pioneer Mid |
| School District | Steilacoom Historica |
Additional Details
| Area | 42 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 0 | Bedrooms, upper level | 3 |
| Fireplaces, total | 0 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 32 |
| Monthly rent (if rented) | 0 | Square feet finished | 2334 |
| Square footage source | Pierce County Assessor | APN | 3000970120 |
| Annual taxes | 2605 | Tax year | 2010 |
| Water company | Ccity of DuPont |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Architecture | Craftsman |
| Bank/REO Owned | N |
| Bonus Room | Upper |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Community Features | CCRs, Golf Course |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Environmental Cert | Built Green |
| Exterior | Wood |
| Family Room | Main |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Loft, Walk-in Closet |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| Parking Type | Garage-Attached |
| Possession | Closing, Negotiable |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio |
| Status | A |
| Style Code | 12 - 2 Story |
| Utility Room | Upper |
| View | Territorial |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 10:43 AM PDT.















Twitter
Google Buzz

